CMOH Murshidabad Recruitment 2026

Published On 24-01-2026
The Chief Medical Officer of Health, Murshidabad (CMOH) has recently released the official advertisement for the recruitment of 83 Posts under CMOH Murshidabad Recruitment 2026. The Online Application window will remain open from 14 January, 2026 to 28 January, 2026. Interested and Eligible Candidates can submit online application within this timeframe. Applicants are advised to read carefully the official notification Pdf before submitting their application.
CMOH Murshidabad Notification 2026CMOH Murshidabad Recruitment 2026SarkariResultNow.Com |
|
| Important Dates : | |
| Application Start Date | 14 January 2026 |
| Last Date | 28 February 2026 |
| Last Date for Payment Fee | 28 January 2026 |
| Last Date of Final Submission | 30 January 2026 |
| Application Fees : | |
| General Category | ₹100/- |
| Reserved Category | ₹50/- |
|
|
CMOH Murshidabad Vacancy 2026
| Name of Post | No. Of Post |
| Ophthalmic Assistant | 01 |
| Dental Surgeon | 01 |
| Dental Assistant | 01 |
| Staff Nurse (NUHM) | 04 |
| Medical Officer (NUHM) | 04 |
| Staff Nurse (XVFC) | 17 |
| Specialist Medical Officer (Medicine) | 07 |
| Specialist Medical Officer (Pediatrics) | 07 |
| Specialist Medical Officer (G&O) | 07 |
| Specialist Medical Officer (Ophthalmologist) | 07 |
| Community Health Assistant (UHWC) | 23 |
| Psychiatric Social Worker | 02 |
| Laboratory Technician | 01 |
| Block Data Manager | 01 |
| Total | 83 |
Eligibility Criteria:
| Name of Post | Education Qualification |
|
CMOH Murshidabad 2026 |
|
|
|
| Age Limit : As On 01.01.2026 | |
|
|
|
|
CMOH Murshidabad Salary 2026
| Name Post | Salary |
| Ophthalmic Assistant | ₹18,000/- Per Month |
| Dental Surgeon | ₹42,000/- Per Month |
| Dental Assistant | ₹10,000/- Per Month |
| Staff Nurse (NUHM) | ₹25,000/- Per Month |
| Medical Officer (NUHM) | ₹60,000/- Per Month |
| Staff Nurse (XVFC) | ₹25,000/- Per Month |
| Specialist Medical Officer (Medicine) | ₹3,000/- Per Day Thrice a Week or Part Time Basis |
| Specialist Medical Officer (Pediatrics) | ₹3,000/- Per Day Thrice a Week or Part Time Basis |
| Specialist Medical Officer (G&O) | ₹3,000/- Per Day Thrice a Week or Part Time Basis |
| Specialist Medical Officer (Ophthalmologist) | ₹3,000/- Per Day Thrice a Week or Part Time Basis |
| Community Health Assistant (UHWC) | ₹13,000/- Per Month |
| Psychiatric Social Worker | ₹30,000/- Per Month |
| Laboratory Technician | ₹22,000/- Per Month |
| Block Data Manager | ₹22,000/- Per Month |
|
|
How To Apply Online Form Of CMOH Murshidabad Recruitment 2026
|
| IMPORTANT LINKS : | |
| Apply Online | CLICK HERE |
| Download Official Notification | CLICK HERE |
| Official Website | CLICK HERE |

| CMOH Murshidabad Recruitment 2026 – FAQs | |
| Q1. When will the online application window open for CMOH Murshidabad 2026 ?
Answer : The online application for CMOH Murshidabad will start from 14 January, 2026. Q2. What is the last date for CMOH Murshidabad 2026 ? Answer : The last date to apply for CMOH Murshidabad is 28 January, 2026. Q3. How many vacancies in CSPGCL Apprentice 2026 ? Answer : CSPGCL Apprentice Vacancy 2026 released for 83 Post. |