NPSC CESE Recruitment 2026 :

Published On 04-05-2026
The Nagaland Public Service Commission (NPSC) has recently released the official advertisement for the recruitment of 178 Posts under NPSC CESE Recruitment 2026. The Online Application window will remain open from 12 May To 30 May 2026. Interested and Eligible Candidates can submit online application within this timeframe. Applicants are advised to read carefully the official notification Pdf of NPSC CESE Recruitment 2026 before submitting their application.
NPSC CESE Notification 2026NPSC CESE Recruitment 2026SarkariResultNow.Com |
|
| Important Dates : | |
| Application Start Date | 12 May 2026 |
| Last Date | 30 May 2026 |
| Last Date For Application Fee | 30 May 2026 |
| Correction Date | As Per Schedule |
| Admit Card | Before Exam |
| Exam Date | 11 July 2026 (Tentatively) |
| Result Date | To be notified |
| Application Fees : | |
| Examination Fee | ₹300/- |
| Convenience Fee | ₹25/- |
| Payment Gateway Charges | As Applicable |
| OTR (One Time Registration) | Free Of Cost |
Application Fee Payment Modes :-
|
|
NPSC CESE Vacancy 2026
| Name of Post | No. of Post |
| Asst. Professor (Chemistry) | 14 |
| Asst. Professor (English) | 8 |
| Asst. Professor (Political Science) | 2 |
| Asst. Professor (Geology) | 1 |
| Asst. Professor (Mathematics) | 16 |
| Asst. Professor (Physics) | 15 |
| Asst. Professor (Zoology) | 15 |
| Asst. Professor (Botany) | 15 |
| Asst. Professor (Commerce) | 8 |
| Asst. Professor (History) | 2 |
| Asst. Professor (Sociology) | 8 |
| Asst. Prof. (Geography) | 3 |
| Asst. Prof. (Anthropology) | 3 |
| Asst. Prof. (Comp. Science) | 2 |
| Asst. Prof. (Ao) | 2 |
| Asst. Prof. (Education) | 5 |
| Asst. Prof. (Economics) | 8 |
| Asst. Prof. (Philosophy) | 2 |
| Asst. Prof. (CTE) (Physical Science) | 1 |
| Lecturer (English) Technical Education | 1 |
| Asst. Prof (English) Hr. Education 2024 | 1 |
| Asst. Prof (English) Hr. Education 2024 | 1 |
| Asst. Prof (Philosophy) Hr. Education 2024 | 1 |
| Asst. Prof Education (Chemistry) Hr. Education 2024 | 1 |
| Lecturer (Psychology) SCERT 2024 | 1 |
| Graduate Teacher (Science) School Edu. 2024 | 3 |
| Graduate Teacher (Mathematics) School Edu. 2024 | 9 |
| Asst. Prof. (Botany) Hr. Edu. 2023 | 1 |
| Asst. Prof. (Chemistry) Hr. Edu. 2023 | 1 |
| Asst. Prof. (Zoology) Hr. Edu. 2023 | 1 |
| Asst. Prof (Performing Arts) CTE-Hr. Edu 2022 | 1 |
| Lecturer (Architecture) Tech. Edu 2022 | 1 |
| Lecturer (Interior Design) Tech Edu 2022 | 1 |
| PGT (Computer Science) School Edu 2022 | 2 |
| PGT (Geography) School Edu. 2022 | 2 |
| PGT (Maths) School Edu. 2022 | 1 |
| PGT (Chemistry) School Edu. 2022 | 1 |
| PGT (Physics) School Edu. 2022 | 1 |
| PGT (Philosophy) School Edu. 2022 | 1 |
| Asst. Prof. (History) Hr. Edu. 2022 | 1 |
| Asst. Prof. (English) Hr. Edu. 2022 | 1 |
| Asst. Prof. (Maths) Hr. Edu. 2022 | 1 |
| Asst. Prof. (Physics) Hr. Edu. 2022 | 1 |
| Asst. Prof (History) Hr. Education 2019 | 1 |
| Asst. Prof (EVS) Hr. Education 2019 | 1 |
| Asst. Prof (Commerce) Hr. Education 2019 | 1 |
| Librarian Hr. Education 2019 | 1 |
| Asst. Prof (Statistics) Hr. Education 2019 | 1 |
| Asst. Prof (Psychology Childhood Studies) (CTE) Hr. Education 2019 | 1 |
| Asst. Prof (Perspective in Education – Social Science) (CTE) Hr. Education 2019 | 1 |
| Research Associate (Psychology) SCERT 2019 | 1 |
| Asst. Prof (Physics) Hr. Education 2018 | 2 |
| PGT (Hindi) School Edu. 2018 | 1 |
| PGT (Physics) School Edu. 2016 | 1 |
| Total Post | 178 |
Eligibility Criteria:
| Name of Post | Education Qualification |
| Asst. Professor (Chemistry) | Masters in Chemistry with NET or Ph.D |
| Asst. Professor (English) | Masters in English/English Literature with NET or Ph.D |
| Asst. Professor (Political Science) | Masters in Political Science with NET or Ph.D |
| Asst. Professor (Geology) | Masters in Geology with NET or Ph.D |
| Asst. Professor (Mathematics) | Masters in Mathematics with NET or Ph.D |
| Asst. Professor (Physics) | Masters in Physics with NET or Ph.D |
| Asst. Professor (Zoology) | Masters in Zoology with NET or Ph.D |
| Asst. Professor (Botany) | Masters in Botany with NET or Ph.D |
| Asst. Professor (Commerce) | Masters in Commerce with NET or Ph.D |
| Asst. Professor (History) | Masters in History with NET or Ph.D |
| Asst. Professor (Sociology) | Masters in Sociology with NET or Ph.D |
| Asst. Prof. (Geography) | Masters in Geography with NET or Ph.D |
| Asst. Prof. (Anthropology) | Masters in Anthropology with NET or Ph.D |
| Asst. Prof. (Comp. Science) | Masters in Computer Science with NET or Ph.D |
| Asst. Prof. (Ao) | As per notification |
| Asst. Prof. (Education) | Masters in Education with NET or Ph.D |
| Asst. Prof. (Economics) | Masters in Economics with NET or Ph.D |
| Asst. Prof. (Philosophy) | Masters in Philosophy with NET or Ph.D |
| Asst. Prof. (CTE) (Physical Science) | (i) Masters in Physics/Chemistry (ii) M.A. in Education or M.Ed |
| Lecturer (English) Technical Education | MA in English/English Literature |
| Asst. Prof (English) Hr. Education 2024 | M.A in English/English Literature with NET or Ph.D |
| Asst. Prof (English) Hr. Education 2024 | M.A in English/English Literature with NET or Ph.D |
| Asst. Prof (Philosophy) Hr. Education 2024 | Masters in Philosophy with NET or Ph.D |
| Asst. Prof Education (Chemistry) Hr. Education 2024 | Masters in Organic Chemistry with NET or Ph.D |
| Lecturer (Psychology) SCERT 2024 | M.A. (Psychology) with B.Ed |
| Graduate Teacher (Science) School Edu. 2024 | B.Sc/M.Sc in Science subjects with B.Ed |
| Graduate Teacher (Mathematics) School Edu. 2024 | (i) B.Sc/M.Sc Mathematics with B.Ed (ii) B.Com/M.Com/B.E/B.Tech with B.Ed and Mathematics as optional subject in B.Ed |
| Asst. Prof. (Botany) Hr. Edu. 2023 | Masters in Botany with NET or Ph.D |
| Asst. Prof. (Chemistry) Hr. Edu. 2023 | Masters in Chemistry with NET or Ph.D |
| Asst. Prof. (Zoology) Hr. Edu. 2023 | Masters in Zoology with NET or Ph.D |
| Asst. Prof (Performing Arts) CTE-Hr. Edu 2022 | Post Graduate degree in Theatre Arts with NET in Performing Arts or Ph.D |
| Lecturer (Architecture) Tech. Edu 2022 | (i) B.Arch with minimum 1st Class/1st Division. (ii) Registration as an architect with the Council of Architecture. |
| Lecturer (Interior Design) Tech Edu 2022 | (i) B.Arch with minimum 1st Class/1st Division. (ii) Registration as an architect with the Council of Architecture. |
| PGT (Computer Science) School Edu 2022 | (i) Post Graduate in Computer Science (ii) B.Ed |
| PGT (Geography) School Edu. 2022 | (i) Post Graduate in Geography (ii) B.Ed |
| PGT (Maths) School Edu. 2022 | (i) Post Graduate in Mathematics (ii) B.Ed |
| PGT (Chemistry) School Edu. 2022 | (i) Post Graduate in Chemistry (ii) B.Ed |
| PGT (Physics) School Edu. 2022 | (i) Post Graduate in Physics |
| PGT (Philosophy) School Edu. 2022 | (i) Post Graduate in Philosophy (ii) B.Ed |
| Asst. Prof. (History) Hr. Edu. 2022 | Masters in History/History & Archaeology with NET or Ph.D |
| Asst. Prof. (English) Hr. Edu. 2022 | Masters in English/English Literature with NET or Ph.D |
| Asst. Prof. (Maths) Hr. Edu. 2022 | Masters in Mathematics with NET or Ph.D |
| Asst. Prof. (Physics) Hr. Edu. 2022 | Masters in Physics with NET or Ph.D |
| Asst. Prof (History) Hr. Education 2019 | Masters in History/History & Archaeology with NET or Ph.D |
| Asst. Prof (EVS) Hr. Education 2019 | Masters in Environmental Science with NET |
| Asst. Prof (Commerce) Hr. Education 2019 | Masters in Commerce with NET or Ph.D |
| Librarian Hr. Education 2019 | Masters in Library Science with NET or Ph.D |
| Asst. Prof (Statistics) Hr. Education 2019 | Masters Degree in Statistics with NET in Statistics/Population Studies or Ph.D |
| Asst. Prof (Psychology Childhood Studies) (CTE) Hr. Education 2019 | (i) Post Graduate Degree in Psychology (ii) M.Ed/M.A. in Education (iii) NET in the Discipline or in Education or Ph.D |
| Asst. Prof (Perspective in Education – Social Science) (CTE) Hr. Education 2019 | (i) Any Social Science discipline in History/Geography/Political Science/Economics (ii) M.Ed or M.A Education (iii) NET in Education or Ph.D |
| Research Associate (Psychology) SCERT 2019 | (i) M.A (Psychology) (ii) With B.Ed (iii) Diploma in Guidance and Counselling |
| Asst. Prof (Physics) Hr. Education 2018 | Masters in Physics with NET or Ph.D |
| PGT (Hindi) School Edu. 2018 | Post Graduate in Hindi with B.Ed |
| PGT (Physics) School Edu. 2016 | Post Graduate in Physics with B.Ed |
| Age Limit : | |
| Minimum Age | 21 Years |
| Maximum Age | 32 Years |
|
|
How To Apply Online Form Of NPSC CESE Recruitment 2026
|
| Selection Process : | |
|
| IMPORTANT LINKS : | |
| Apply Online | CLICK HERE |
| Download Official Notification | CLICK HERE |
| Official Website | CLICK HERE |

| NPSC CESE Recruitment 2026 – FAQs | |
| Q1. When will the online application window open for NPSC CESE Recruitment 2026 ?
Answer : The online application for NPSC CESE Recruitment 2026 will start from 12 May, 2026. Q2. What is the last date for NPSC CESE Recruitment 2026 ? Answer : The last date to apply for NPSC CESE Recruitment 2026 is 30 May, 2026. Q3. How many vacancies in NPSC CESE Recruitment 2026 ? Answer : NPSC CESE Recruitment 2026 Vacancy released for 178 Post. Q4. What is the age limit for NPSC CESE Recruitment 2026 ? Answer : The minimum age is 21 years and maximum age is 32 years to apply for NPSC CESE 2026. |