NHPC Apprentice Recruitment 2026 :

Published On 19-04-2026
The NHPC Limited has recently released the official advertisement for the recruitment of 182 Various Posts under NHPC Apprentice Recruitment 2026. The Online Application window will remain open from 15 April to 06 May, 2026. Interested and Eligible Candidates can submit online application within this timeframe. Applicants are advised to read carefully the official notification Pdf of NHPC Apprentice Recruitment 2026 before submitting their application.
NHPC Apprentice Notification 2026NHPC Apprentice Recruitment 2026SarkariResultNow.Com |
|
| Important Dates : | |
| Application Start Date | 15 April 2026 |
| Last Date for Apply | 06 May 2026 |
| Last Date For Fee Payment | 06 May 2026 |
| Correction Date | As Per Schedule |
| Admit Card | Before Exam |
| Exam Date | To be notified |
| Result Date | To be notified |
| Application Fees : | |
| All Candidates | No Application Fee |
Application Fee Payment Modes :-
|
|
NHPC Apprentice Vacancy 2026
| SL. No | Apprentice Trade | No. of Post |
| 1. Dhauliganga Power Station, Pithoragarh, Uttarakhand | ||
| Graduate Apprentice Trade | ||
| 1 | Finance Executive | 1 |
| Diploma Apprentice Trade | ||
| 1 | Diploma (Civil) | 4 |
| 2 | Diploma (Electrical) | 3 |
| 3 | Diploma (Pharmacy) | 1 |
| 4 | Diploma (X Ray) | 1 |
| ITI Apprentice Trade | ||
| 1 | Electrician | 3 |
| 2 | Plumber | 1 |
| 3 | Fitter | 1 |
| 4 | Welder | 1 |
| Total – Dhauliganga PS | 16 | |
| 2. Teesta VI Hydroelectric Project, South Sikkim, Sikkim | ||
| Graduate Apprentice Trade | ||
| 1 | HR Executive | 2 |
| 2 | PR Executive | 1 |
| 3 | Rajbhasha Assistant | 1 |
| 4 | Finance Executive | 1 |
| 5 | Graduate (Computer Science) | 1 |
| 6 | Graduate (E&C) | 1 |
| 7 | Graduate (Mech.) | 1 |
| Diploma Apprentice Trade | ||
| 1 | Diploma (Civil) | 3 |
| 2 | Diploma (Electrical) | 1 |
| 3 | Diploma (Mechanical) | 1 |
| ITI Apprentice Trade | ||
| 1 | Computer Operator | 2 |
| 2 | Plumber | 1 |
| 3 | Fitter | 1 |
| Total – Teesta VI HEP | 17 | |
| 3. Uri Power Station, Baramulla, Jammu & Kashmir | ||
| Graduate Apprentice Trade | ||
| 1 | Graduate (Electrical) | 2 |
| 2 | Graduate (Civil) | 1 |
| 3 | Graduate (Mechanical) | 1 |
| 4 | Physiotherapy Assistant | 1 |
| ITI Apprentice Trade | ||
| 1 | Electrician | 15 |
| 2 | Plumber | 4 |
| 3 | Computer Operator | 1 |
| 4 | Machinist | 3 |
| 5 | Welder | 3 |
| Total – Uri PS | 31 | |
| 4. Sewa II Power Station, Kathua, Jammu & Kashmir | ||
| Diploma Apprentice Trade | ||
| 1 | Diploma (Civil) | 1 |
| 2 | Diploma (Electrical) | 1 |
| 3 | Diploma (Mechanical) | 1 |
| ITI Apprentice Trade | ||
| 1 | Electrician | 7 |
| 2 | Plumber | 2 |
| 3 | Carpenter | 1 |
| Total – Sewa II PS | 13 | |
| 5. Kishanganga Power Station, Bandipora, Jammu & Kashmir | ||
| Graduate Apprentice Trade | ||
| 1 | Graduate (Mechanical) | 1 |
| 2 | Graduate (Electrical) | 1 |
| Diploma Apprentice Trade | ||
| 1 | Diploma (Nursing) | 5 |
| 2 | Diploma (Pharmacy) | 2 |
| ITI Apprentice Trade | ||
| 1 | Electrician | 2 |
| 2 | Computer Operator | 4 |
| Total – Kishanganga PS | 15 | |
| 6. Chamera-II Power Station, Chamba, Himachal Pradesh | ||
| Graduate Apprentice Trade | ||
| 1 | Nursing Assistant | 2 |
| ITI Apprentice Trade | ||
| 1 | Electrician | 4 |
| 2 | Plumber | 1 |
| 3 | Fitter | 1 |
| 4 | Welder | 1 |
| 5 | Computer Operator | 15 |
| Total – Chamera-II PS | 24 | |
| 7. Parbati-II Hydroelectric Project, Kullu, Himachal Pradesh | ||
| Diploma Apprentice Trade | ||
| 1 | Diploma (GNM/Nursing) | 2 |
| ITI Apprentice Trade | ||
| 1 | Electrician | 8 |
| 2 | Plumber | 2 |
| 3 | Fitter | 2 |
| 4 | Machinist | 2 |
| 5 | Computer Operator | 12 |
| Total – Parbati-II HEP | 28 | |
| 8. Subansiri Lower HEP, Kamle, Arunachal Pradesh | ||
| Diploma Apprentice Trade | ||
| 1 | Diploma (Civil) | 3 |
| 2 | Diploma (Electrical) | 8 |
| 3 | Diploma (Mechanical) | 3 |
| 4 | Diploma (E&C) | 2 |
| ITI Apprentice Trade | ||
| 1 | Electrician | 7 |
| 2 | Plumber | 3 |
| 3 | Fitter | 2 |
| 4 | Welder | 2 |
| 5 | Carpenter | 2 |
| Total – Subansiri Lower HEP | 32 | |
| 9. Region Office, Narwal, Jammu, J&K | ||
| Graduate Apprentice Trade | ||
| 1 | HR Executive | 1 |
| 2 | Graduate (Computer Science) | 2 |
| 3 | Supervisor (HR) | 3 |
| Total – Region Office Jammu | 6 | |
| Grand Total | 182 | |
Eligibility Criteria:
| Name of Trade | Education Qualification |
| Graduate (Civil/Electrical/Mechanical/E&C/CS) |
|
| HR Executive |
|
| Finance Executive |
|
| PR Executive |
|
| Rajbhasha Assistant |
|
| Nursing Assistant |
|
| Physiotherapy Assistant |
|
| Supervisor (HR) |
|
| Diploma (Civil/ Electrical/ Mechanical/ E&C/ Nursing/GNM/Pharmacy/ X Ray |
|
| Electrician/Plumber / Fitter /Machinist / Welder /Carpenter /Computer Operator |
|
| Age Limit : | |
| Minimum Age | 18 Years |
| Maximum Age | 30 Years |
|
|
NHPC Apprentice Salary 2026
| Apprentice Trade | Stipend |
| Graduate (Civil/Electrical/Mechanical/E&C/CS) | ₹15,000/- Per Month |
| HR Executive | ₹15,000/- Per Month |
| Finance Executive | ₹15,000/- Per Month |
| PR Executive | ₹15,000/- Per Month |
| Rajbhasha Assistant | ₹15,000/- Per Month |
| Nursing Assistant | ₹15,000/- Per Month |
| Physiotherapy Assistant | ₹15,000/- Per Month |
| Supervisor (HR) | ₹13,500/- Per Month |
| Diploma (Civil/Electrical/Mechanical/E&C/Nursing /GNM/Pharmacy/X Ray) | ₹13,500/- Per Month |
| Electrician /Plumber /Fitter /Machinist / Welder /Carpenter /Computer Operator | ₹12,000/- Per Month |
How To Apply Online Form Of NHPC Apprentice Recruitment 2026
|
| Selection Process : | ||
|
| IMPORTANT LINKS : | |
| Apply Online | CLICK HERE |
| Register on NATS (Graduate/Diploma) | CLICK HERE |
| Register on NAPS (ITI) |
CLICK HERE |
| Download Official Notification | CLICK HERE |
| Official Website | CLICK HERE |

| NHPC Apprentice Recruitment 2026 – FAQs | |
| Q1. When will the online application window open for NHPC Apprentice Recruitment 2026 ?
Answer : The online application for NHPC Apprentice will start from 15 April, 2026. Q2. What is the last date for NHPC Apprentice Recruitment 2026 ? Answer : The last date to apply for NHPC Apprentice is 06 May, 2026. Q3. How many vacancies in NHPC Apprentice Recruitment 2026 ? Answer : NHPC Apprentice Vacancy 2026 released for 182 Post. Q4. What is the starting salary of NHPC Apprentice Recruitment 2026 ? Answer : The starting salary of NHPC Apprentice is ₹12,000/- To ₹15,00/-Per Month (Post-Wise). Q5. What is the age limit for NHPC Apprentice Recruitment 2026 ? Answer : The minimum age is 18 years and maximum is 30 years to apply for NHPC Apprentice 2026. |